London Cyclo Cross Team Champs PDF Print E-mail
Written by Rupert Robinson   
Monday, 14 February 2011 13:27

Found at the Team Champs cross race.

1. Pair very small size Specialized lace up cycle shoes.

1. Dark Blue Childrens hooded Jacket with the name "Williams" on the inside.

Contact Doug Fox to claim these back. This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 

Darren Barclay from Artic-Premier RT wins the senior event.



Stuart Nisbett from Crawley Wheelers on his way to winning the Sussex Cyclo Cross League with 3 wins out of 3.

 

Stu catches Rupert for a lap in the closing stages of the race.

Local Lad George Thomas powers through the soup like mud.

LCCA Team Cross Championships 13th Feb 2011.

Crawley Wheelers organised the LCCA Team Cyclo Cross championships and LCCA prize giving for the second year at Great Walstead School. Last years course had a slightly modified start area to avoid any first lap bottle necks for the senior’s race and there was  some additional deviations on the downhill section aka Bruces Bends. The event was very well supported despite the rain and clold weather. There was some close racing amongst the 3 events and some very muddy rider at the end.

Thanks to all those riders who said they enjoyed the course and the event and a BIG thank you to Mule Bar for providing ample fuel for adventure in the form of energy bars for all riders.

 

Senior Teams
1 1 Artic-Premier RT Mixed 6 3
2 11 London Dynamo Senior 27 11
3 12 London Phoenix Mixed 38 17
4 24 VC Londres "A" Senior 46 27
5 22 VC Deal Senior Team Mixed 57 26
6 15 Mosquito Bikes Vet 65 32
7 8 Evans Cycles Imperial Old Guard Vet 70 35
8 16 Pearson Cycles Mixed 88 38
9 4 Cycling Weekly RT Mixed 104 52
10 14 London Phoenix Team 1 Mixed 117 53
11 6 Dulwich Paragon Team "A" Senior 120 56
12 2 Crawley Wheelers New Guard Senior 121 55
13 21 Tron - VC Jubilee / BECC Mixed 142 65
14 27 LVYCC "Z" Team Vet 153 70
15 17 Redmon CC Mixed 169 89
16 10 Lewes Wanderers Mixed 184 67
17 19 Sutton CC Old Timers Mixed 198 79
18 5 Dulwich Belles Women 198 87
19 13 London Phoenix Laydeez Women 204 73
20 28 Herne Hill Adults Mixed 208 84
21 26 Yogi Bear - BECC / One Life Fuga Mixed 217 80
22 18 San Fairy Ann CC Mixed 217 85

Senior Individual

 

Result No. Rider Club Cat Laps
1 2 Darren Barclay Arctic Premier RT S 1 7
2 1 Matt Holmes Arctic Premier RT S 2 7
3 3 Alec Briggs Arctic Premier RT J 1 7
4 96 Jules Birks VC Londres S 3 7
5 49 Matthew Webber London Phoenix S 4 7
6 44 Russell Short London Dynamo S 5 7
7 88 Gary Record VC Deal S 6 7
8 63 Hugo Humphries Mosquito Bikes J 2 7
9 183 Paul Sheers Unattached S 7 7
10 45 Jason Green London Dynamo S 8 7
11 46 Ian Paine London Dynamo S 9 7
12 182 Simon Bird Dulwich Paragon CC S 10 7
13 66 Matt Zeitz Pearson Cycles S 11 7
14 32 Dave McMullen Evans Cycles RT V 1 7
15 97 Phillip Glowinski VC Londres S 12 7
16 51 Russell Jones London Phoenix V 2 7
17 50 Chris Dick London Phoenix S 13 7
18 68 Ed Clark Redmon CC S 14 7
19 164 Bruce Mackie Lee Valley Youth CC V 3 7
20 5 Stuart Nisbett Crawley Wheelers S 15 7
21 35 Jon Lyons GS Invicta V 4 7
22 16 Simon Richardson Cycling Weekly RT S 16 7
23 23 David Rees Dulwich Paragon CC S 17 7
24 89 Jack Finch VC Deal J 3 7
25 61 Ian Cleverly Mosquito Bikes V 5 6
26 90 Matthew Gater VC Deal J 4 6
27 98 Jason Cattermole VC Londres S 18 6
28 56 Konrad Manning Rapha Condor V 6 6
29 84 Nicholas Smith VC Jubilee J 5 6
30 15 Ben Smith Cycling Weekly RT S 19 6
31 48 Neil Simpson London Phoenix V 7 6
32 62 Simon Scarsbrook Mosquito Bikes V 8 6
33 60 Graham Freer Mosquito Bikes V 9 6
34 91 Jack Spicer VC Deal J 6 6
35 34 Andy Roberts Evans Cycles RT V 10 6
36 58 Kevin Carter Finchley RT V 11 6
37 64 Wilf Sinclair Pearson Cycles J 7 6
38 65 Shannon Durrant Pearson Cycles S 20 6
39 19 Delia Beddis Dulwich Paragon CC W 1 6
40 67 Andy Seltzer In-Gear Quickvit Trainsharp RT V 12 6
41 24 Charles Codrington Dulwich Paragon CC V 13 6
42 37 Bob Pisolkar Finsbury Park CC V 14 6
43 157 Andrew Snowball VC Londres S 21 6
44 79 Louise Mahe Sutton Cycling Club W 2 6
45 174 Steve Brown Unattached S 22 6
46 9 Tony Berlin Crawley Wheelers S 23 6
47 170 Stephen Blackmore SEEDS CC V 15 6
48 85 Michael Dixon VC Jubilee J 8 6
49 12 Leona Kadir Sigma Sport W 3 6
50 93 Phillip Burnett Mosquito Bikes V 16 6
51 80 Tony Bartlett Team Corridori V 17 6
52 160 Duncan Haste Brighton Excelsior S 24 6
53 18 James Shrubsall Cycling Weekly RT S 25 6
54 59 David Brooke London Phoenix S 26 6
55 43 Stephen Burgess Lewes Wanderers CC V 18 6
56 8 George Thomas Crawley Wheelers S 27 6
57 25 Kevin Ball Dulwich Paragon CC S 28 6
58 17 Matthew Levett Cycling Weekly RT V 19 6
59 72 Chris Tree San Fairy Ann CC V 20 6
60 38 Ian Turner Finsbury Park CC V 21 6
61 54 Annabel Rootes London Phoenix W 4 6
62 162 Sam Cheesman OneLife-Fuga S 29 6
63 70 John Allen Redmon CC V 22 6
64 41 Mark Winton Lewes Wanderers CC S 30 6
65 165 Steve Jensen Lee Valley Youth CC V 23 6
66 86 Ben Miller Brighton Excelsior S 31 6
67 6 Rupert Robinson Crawley Wheelers S 32 5
68 42 Alan Lester Lewes Wanderers CC V 24 5
69 40 Samuel Ramsey Lewes Wanderers CC V 25 5
70 83 Mark Jary VC Londres V 26 5
71 167 Tony Madgwick Lee Valley Youth CC V 27 5
72 52 Astrid Wingler London Phoenix W 5 5
73 20 Monica Lichtner Dulwich Paragon CC W 6 5
74 53 Emma Wood London Phoenix W 7 5
75 74 James Smith San Fairy Ann CC S 33 5
76 78 Lance Mead Sutton Cycling Club V 28 5
77 163 Tabitha Rendall Team Larkfield Cycles W 8 5
78 172 Adam Harman Herne Hill Youth CC V 29 5
79 31 Darren Over Unattached S 34 5
80 77 Paul Neville Sutton Cycling Club V 30 5
81 10 Andy Taylor Crawley Wheelers V 31 5
82 4 Tim Phillips Arctic Premier RT V 32 5
83 76 Julian McGovern Sutton Cycling Club V 33 5
84 171 Sarah Dowling Herne Hill Youth CC W 9 5
85 21 Caroline Hawley Dulwich Paragon CC W 10 5
86 73 Phillip Harris San Fairy Ann CC V 34 5
87 168 Bob Griffiths Lee Valley Youth CC V 35 4
88 22 Maria David Dulwich Paragon CC W 11 4
89 161 Alan Cooper Brighton Excelsior V 36 4
90 71 Chris Brewer Redmon CC V 37 2
91 36 Phil Murrell Finsbury Park CC V 38 5
91 169 Geoff Nutter Herne Hill Youth CC V 39 4
94 180 Andy Waterman Vicious Velo S 35 4
94 99 James Solly VC Londres S 36 3
94 155 Conor Bunn VC Londres J 9 3
97 158 Chris Cole VC Londres V 40 3
97 11 George Higgs Crawley Wheelers V 41 2
97 159 Toby Blackman VC Londres S 37 2
100 179 Kevin Knox Vicious Velo V 42 2
101 69 Eddie Allen Redmon CC J 10 1

Youth Team
1 12 Avatar - VC Jubilee U16 Male 21 13
2 5 VCL Youths Mixed 40 23
3 4 VC Deal Mixed 46 34
4 3 The A Team - Team Darenth U16 Male 54 22
5 10 Tangled - VC Jubilee Mixed 56 24
6 6 LVYCC "A" Team U16 Mixed 56 28
7 8 Herne Hill Youth Team "A" Mixed 59 30
8 2 Sutton CC Youth Champs Mixed 60 37
9 11 Gulliver - VC Jubilee Mixed 78 33
10 1 Sutton CC Youth Aces Mixed 93 35
11 9 Herne Hill Youth Team "A" Mixed 93 42

Youth Individual
1 116 Ashley Dennis VC Jubilee MA (1) 3
2 118 Joshua Parkin Arctic Premier RT MA (2) 3
3 72 Thomas Butler VC Deal MA (3) 3
4 119 Liam Cowell Arctic Premier RT MA (4) 3
5 80 Elliot Phillips VC Londres MA (5) 3
6 62 Chris McGovern Sutton Cycling Club MA (6) 3
7 115 Jake Marley VC Jubilee MA (7) 3
8 85 James Madgwick Lee Valley Youth CC MA (8) 3
9 73 Calum Anderton VC Deal MB (1) 3
10 93 Sam Judd Herne Hill Youth CC MA (9) 3
11 108 Tom Paine VC Jubilee MA (10) 3
12 78 Abi Van Twisk VC Londres FB (1) 3
13 114 Jack Priddle VC Jubilee MA (11) 3
14 68 Sam North Team Darenth MA (12) 3
15 99 Stanley Nutter Herne Hill Youth CC MB (2) 3
16 110 Connor Murphy VC Jubilee MA (13) 3
17 64 Andrew Bradshaw Sutton Cycling Club MA (14) 3
18 67 Daniel Nash Team Darenth MA (15) 3
19 94 Harrison Coombes Herne Hill Youth CC MA (16) 3
20 84 Mathew Madgwick Lee Valley Youth CC MA (17) 3
21 104 Luke Bandy VC Jubilee MA (18) 3
22 69 James Frost Team Darenth MA (19) 3
23 79 Noah Phillips VC Londres MA (20) 3
24 109 Amy Smith VC Jubilee FB (2) 3
25 77 George Jary VC Londres MB (3) 3
26 107 Oliver Priddle VC Jubilee MB (4) 3
27 57 Martin Blackman Sutton Cycling Club MB (5) 3
28 82 Francesca Morgan Slater Lee Valley Youth CC FA (1) 3
29 112 Ollie Moor VC Jubilee MA (21) 3
30 95 Daniel Taylor Herne Hill Youth CC MB (6) 3
31 60 Michael Newell Sutton Cycling Club MA (22) 3
32 90 James Ambrose-Parish Lee Valley Youth CC MB (7) 3
33 111 Mark Jacobs VC Jubilee MB (8) 3
34 74 Thomas Finch VC Deal MB (9) 3
35 59 Jason Newell Sutton Cycling Club MB (10) 3
36 97 Sydney Cassidy Herne Hill Youth CC FB (3) 2
37 63 Aidan Woolven Sutton Cycling Club MB (11) 2
38 113 Megan Lewis VC Jubilee FB (4) 2
39 123 Zak Corum-Haines VC Jubilee MB (12) 2
40 124 Cayman Webb VC Jubilee MA (23) 2
41 61 Ruth Davison Sutton Cycling Club FU () 2
42 100 Charlie Chilton-Sutton Herne Hill Youth CC MA (24) 2
43 65 Amber Riddle Sutton Cycling Club FU () 2
44 89 Callum Mackie Lee Valley Youth CC MB (13) 2 DNF


Under 12 Team
1 7 Team Darenth U12 Male 19 8
2 2 VC Londres U12 Mixed 30 15
3 6 VC Deal U12 Male 34 20
4 11 Herne HillYouth CC "U12" Team U12 Male 39 18
5 9 LVYCC "A" Team Mixed 40 25
6 1 Little Fockers _ VC Jubilee / PPYCC U12 Mixed 46 19
7 5 Sutton CC U12 Champs U12 Mixed 50 27
8 4 Sutton CC U10 Aces U10 Mixed 58 23
9 10 Herne HillYouth CC "U10" Team U10 Mixed 72 31
10 8 Burke Boys U10 Male 87 33
11 3 Southdown Velo Mixed 90 36

Under 12 Individual
1 39 George Jensen Lee Valley Youth CC MC (1) 7
2 22 Matthew McGovern Sutton Cycling Club MC (2) 7
3 28 George Finch VC Deal MC (3) 7
4 31 Luke Mitchie Team Darenth MC (4) 7
5 49 Freddie Argent Herne Hill Youth CC MC (5) 7
6 8 James Mitri VC Londres MC (6) 7
7 32 Toby Martin Team Darenth MC (7) 7
8 30 Nathan Martin Team Darenth MC (8) 7
9 10 Charlotte Cole-Hossain VC Londres FC (1) 7
10 3 Noah Ridgeway-Brown Preston Park Youth CC MC (9) 7
11 26 Toby Anderton VC Deal MD (1) 7
12 42 Tom Martin Herne Hill Youth CC MD (2) 7
13 17 Thomas Ives Sutton Cycling Club MD (3) 6
14 38 Felix Mackie Lee Valley Youth CC MD (4) 6
15 7 Rachel Jary VC Londres FC (2) 6
16 50 Hayden Cassidy Herne Hill Youth CC MC (10) 6
17 2 Isaac Wright Preston Park Youth CC MC (11) 6
18 48 Arlo Ludewick Herne Hill Youth CC MC (12) 6
19 1 Bethany Lewis VC Jubilee FC (3) 6
20 27 Cameron Harris VC Deal MC (13) 6
21 23 Joshua Mead Sutton Cycling Club MC (14) 6
22 16 Dominic Cook Sutton Cycling Club MD (5) 6
23 18 Thomas Neville Sutton Cycling Club MC (15) 6
24 12 Erin Baker Southdown Velo MC (16) 6
25 40 Lexie White Lee Valley Youth CC FC (4) 6
26 34 Bradley Burke Preston Park Youth CC MD (6) 6
27 24 Toby Cook Sutton Cycling Club MC (17) 6
28 37 Thomas Burnett Palmer Park Youth CC MC (18) 6
29 46 Amelia Coombes Herne Hill Youth CC FC (5) 6
30 13 Alderney Baker Southdown Velo FD (1) 6
31 47 Louis Harman Herne Hill Youth CC MD (7) 6
32 29 James Finch VC Deal ME () 6
33 36 Rahul Fortescue Talwar Preston Park Youth CC ME () 6
34 21 Emily Ashwood Sutton Cycling Club FD (2) 6
35 25 Gemma Heath Sutton Cycling Club FD (3) 6
36 14 Harry Dridge Southdown Velo MD (8) 6
37 51 Arthur Inganells Herne Hill Youth CC MC (19) 5
38 35 Rory Burke Preston Park Youth CC ME () 5
39 6 Richard Hoyle VC Jubilee MC (20) 5
40 44 Seth Ludewick Herne Hill Youth CC MD (9) 5
41 41 Murdo White Lee Valley Youth CC MD (10) 5

Last Updated on Monday, 21 February 2011 15:10